_______________________________________
FULL ROTATION LIST – Posted July 27/22 – (Please note that these lists change weekly)
_______________________________________
Casual Seniority Lists are available at the Union office.
____________________________________
CASUAL NON-TRADE AVERAGE HOURS – hours will be posted when available
2022 | A | B | C | T | OO | R |
JAN | 160 | 134 | 117 | 101 | 59 | 16 |
FEB | 314 | 269 | 231 | 179 | 77 | 39 |
MAR | 446 | 384 | 342 | 281 | 143 | 59 |
APR | 570 | 496 | 442 | 384 | 217 | 78 |
MAY | 738 | 652 | 584 | 524 | 338 | 119 |
JUN | 869 | 777 | 700 | 637 | 443 | 177 |
JUL | 1001 | 895 | 803 | 748 | 542 | 241 |
AUG | 1168 | 1043 | 941 | 823 | 574 | 282 |
SEP | 1299 | 1162 | 1061 | 935 | 678 | 363 |
OCT | 1425 | 1279 | 1154 | 1040 | 764 | 410 |
NOV | 1567 | 1411 | 1264 | 1144 | 835 | 446 |
DEC | 1640 | 1466 | 1332 | 1203 | 887 | 486 |
Contact the M&G, Fridays 10 AM to 3 PM, 604.254.7131 – there is no M&G on weeks where there is a Statutory Holiday.